<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Horseshoe Stocks</title>
	<atom:link href="http://bluehorseshoestocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluehorseshoestocks.com</link>
	<description>The Best Penny Stock Newsletter Blog Around!</description>
	<lastBuildDate>Fri, 18 May 2012 13:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FB (Facebook), GMXS, EMWW &amp; Today&#8217;s Extended Watchlist</title>
		<link>http://bluehorseshoestocks.com/fb-facebook-gmxs-emww-todays-extended-watchlist/</link>
		<comments>http://bluehorseshoestocks.com/fb-facebook-gmxs-emww-todays-extended-watchlist/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:01:42 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[ATRN]]></category>
		<category><![CDATA[EMWW]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[GMXS]]></category>
		<category><![CDATA[MHYS]]></category>
		<category><![CDATA[VPER]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=836</guid>
		<description><![CDATA[Facebook, Inc. FB Here&#8217;s our take on FB. As a service used by a sizable portion of the free world, and all of the excitement being kicked up by today&#8217;s IPO, it would seem reasonable to expect the stock to &#8230; <a href="http://bluehorseshoestocks.com/fb-facebook-gmxs-emww-todays-extended-watchlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/fb-facebook-gmxs-emww-todays-extended-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMXS, HPCS &amp; Today&#8217;s Extended Watchlist</title>
		<link>http://bluehorseshoestocks.com/gmxs-hpcs-todays-extended-watchlist/</link>
		<comments>http://bluehorseshoestocks.com/gmxs-hpcs-todays-extended-watchlist/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:48:48 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[DOMK]]></category>
		<category><![CDATA[EMWW]]></category>
		<category><![CDATA[GMXS]]></category>
		<category><![CDATA[HPCS]]></category>
		<category><![CDATA[ZNGA]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=834</guid>
		<description><![CDATA[Gemini Explorations, Inc. GMXS GMXS has taken a backseat to a lot of our other interests lately, having been on our radar since March 21st. The stock has been trading in a tight channel in the .05-.10 range (as you &#8230; <a href="http://bluehorseshoestocks.com/gmxs-hpcs-todays-extended-watchlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/gmxs-hpcs-todays-extended-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZNGA, MFTH, MSVS, F &amp; Today&#8217;s Extended Watchlist</title>
		<link>http://bluehorseshoestocks.com/znga-mfth-msvs-f-todays-extended-watchlist/</link>
		<comments>http://bluehorseshoestocks.com/znga-mfth-msvs-f-todays-extended-watchlist/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:50:49 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[EMWW]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[ICPA]]></category>
		<category><![CDATA[MFTH]]></category>
		<category><![CDATA[MSLP]]></category>
		<category><![CDATA[MSVS]]></category>
		<category><![CDATA[ZNGA]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=831</guid>
		<description><![CDATA[Zynga, Inc. ZNGA ZNGA hit 8.67 yesterday, gaining 18% from its 52-wk low that we pointed out the day prior. It&#8217;s always nice to be able to time a bottom just right. As we said yesterday, Friday&#8217;s upcoming Facebook IPO &#8230; <a href="http://bluehorseshoestocks.com/znga-mfth-msvs-f-todays-extended-watchlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/znga-mfth-msvs-f-todays-extended-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZNGA, EMWW &amp; Today&#8217;s Extended Watchlist</title>
		<link>http://bluehorseshoestocks.com/znga-emww-todays-extended-watchlist/</link>
		<comments>http://bluehorseshoestocks.com/znga-emww-todays-extended-watchlist/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:44:56 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[EMWW]]></category>
		<category><![CDATA[EVDR]]></category>
		<category><![CDATA[EVPH]]></category>
		<category><![CDATA[ZNGA]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=828</guid>
		<description><![CDATA[Zynga, Inc. ZNGA We mentioned ZNGA this week as a stock that had reached a bottom, trading at new all-time lows. Yesterday the stock touched 7.34 before bouncing to hit 8.14 for an 11% possible intraday gain. Taking a glance &#8230; <a href="http://bluehorseshoestocks.com/znga-emww-todays-extended-watchlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/znga-emww-todays-extended-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDO Security, Inc. &#124; IDOI &amp; Today&#8217;s Extended Watchlist</title>
		<link>http://bluehorseshoestocks.com/ido-security-inc-idoi-todays-extended-watchlist/</link>
		<comments>http://bluehorseshoestocks.com/ido-security-inc-idoi-todays-extended-watchlist/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:53:54 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[ARNA]]></category>
		<category><![CDATA[EMWW]]></category>
		<category><![CDATA[IDOI]]></category>
		<category><![CDATA[ZNGA]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=825</guid>
		<description><![CDATA[IDO Security, Inc. IDOI We have seen a bunch of paid newsletters highlighting IDOI over the weekend, a stock that we have been talking about since February 16th. We mentioned last week that the next key resistance to break was &#8230; <a href="http://bluehorseshoestocks.com/ido-security-inc-idoi-todays-extended-watchlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/ido-security-inc-idoi-todays-extended-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RENU, ARNA &amp; Today&#8217;s Extended Watchlist</title>
		<link>http://bluehorseshoestocks.com/renu-arna-todays-extended-watchlist/</link>
		<comments>http://bluehorseshoestocks.com/renu-arna-todays-extended-watchlist/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:03:36 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[ARNA]]></category>
		<category><![CDATA[EMWW]]></category>
		<category><![CDATA[FROI]]></category>
		<category><![CDATA[IDOI]]></category>
		<category><![CDATA[RENU]]></category>
		<category><![CDATA[ZNGA]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=823</guid>
		<description><![CDATA[Renuen Corp RENU Despite bearing the &#8220;Caveat Emptor&#8221; label on OTC Markets, RENU is currently rocking, and also receiving a &#8220;Strong Buy&#8221; Rating at BARCHART. There have been no public statements issued by the company since its symbol-change (formerly SHKZ) &#8230; <a href="http://bluehorseshoestocks.com/renu-arna-todays-extended-watchlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/renu-arna-todays-extended-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RENU, IDOI, &amp; Today&#8217;s Extended Watchlist</title>
		<link>http://bluehorseshoestocks.com/renu-idoi-todays-extended-watchlist/</link>
		<comments>http://bluehorseshoestocks.com/renu-idoi-todays-extended-watchlist/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:49:19 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[BMXI]]></category>
		<category><![CDATA[EMWW]]></category>
		<category><![CDATA[IDOI]]></category>
		<category><![CDATA[MHYS]]></category>
		<category><![CDATA[RENU]]></category>
		<category><![CDATA[VNDB]]></category>
		<category><![CDATA[VPER]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=819</guid>
		<description><![CDATA[Renuen Corp RENU RENU had a record volume day on Tuesday, cleaning out what appeared to be old sellers leaning on the stock. At yesterday&#8217;s HOD of .0046, we&#8217;ve already witnessed gains on the order of 188% RENU rose above &#8230; <a href="http://bluehorseshoestocks.com/renu-idoi-todays-extended-watchlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/renu-idoi-todays-extended-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMWW, IDOI, DOMK &amp; Today&#8217;s Extended Watchlist</title>
		<link>http://bluehorseshoestocks.com/emww-idoi-domk-todays-extended-watchlist/</link>
		<comments>http://bluehorseshoestocks.com/emww-idoi-domk-todays-extended-watchlist/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:58:46 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[CRPZ]]></category>
		<category><![CDATA[DOMK]]></category>
		<category><![CDATA[ECDC]]></category>
		<category><![CDATA[EMWW]]></category>
		<category><![CDATA[IDOI]]></category>
		<category><![CDATA[RENU]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=817</guid>
		<description><![CDATA[Structural Enhancement Technologies Corp. EMWW EMWW first appeared on our watchlists on April 30th at which time the stock was trading around .0059. Next we saw a low of .004. Yesterday EMWW hit .0125, a 213% gain from its low &#8230; <a href="http://bluehorseshoestocks.com/emww-idoi-domk-todays-extended-watchlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/emww-idoi-domk-todays-extended-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPER, RENU, DOMK &#124; Midday Updates</title>
		<link>http://bluehorseshoestocks.com/vper-renu-domk-midday-updates/</link>
		<comments>http://bluehorseshoestocks.com/vper-renu-domk-midday-updates/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:47:26 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[DOMK]]></category>
		<category><![CDATA[RENU]]></category>
		<category><![CDATA[VPER]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=815</guid>
		<description><![CDATA[Viper Networks, Inc. VPER Once again, we timed the bounce on VPER just right, with the stock hitting .0031 this morning; nearly a 100% gain from Friday&#8217;s low. We have since seen a pullback, where a higher level of support &#8230; <a href="http://bluehorseshoestocks.com/vper-renu-domk-midday-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/vper-renu-domk-midday-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPER, DOMK &amp; Today&#8217;s Extended Watchlist</title>
		<link>http://bluehorseshoestocks.com/vper-domk-todays-extended-watchlist/</link>
		<comments>http://bluehorseshoestocks.com/vper-domk-todays-extended-watchlist/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:54:10 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[DOMK]]></category>
		<category><![CDATA[ECDC]]></category>
		<category><![CDATA[GWBU]]></category>
		<category><![CDATA[VPER]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=812</guid>
		<description><![CDATA[Viper Networks, Inc. VPER It looks like our bottom call of VPER on Friday was good timing. We saw a gain of 14% yesterday, From Friday&#8217;s low of .0016, to Monday&#8217;s 0024 close, we witnessed a quick gain of 50% &#8230; <a href="http://bluehorseshoestocks.com/vper-domk-todays-extended-watchlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/vper-domk-todays-extended-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

