<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Horseshoe Stocks</title>
	<atom:link href="http://bluehorseshoestocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluehorseshoestocks.com</link>
	<description>The Best Penny Stock Newsletter Blog Around!</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>VHGI, GRDO, EXTO &#124; Today&#8217;s Stock Watchlist</title>
		<link>http://bluehorseshoestocks.com/vhgi-grdo-exto-todays-stock-watchlist/</link>
		<comments>http://bluehorseshoestocks.com/vhgi-grdo-exto-todays-stock-watchlist/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:24:44 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[EXTO]]></category>
		<category><![CDATA[GRDO]]></category>
		<category><![CDATA[VHGI]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=565</guid>
		<description><![CDATA[Guard Dog, Inc. GRDO As we stated yesterday, GRDO has a key resistance point at .0012, and it did bump into it before closing out the day flat at .0011. It has performed well in the past for us, which &#8230; <a href="http://bluehorseshoestocks.com/vhgi-grdo-exto-todays-stock-watchlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/vhgi-grdo-exto-todays-stock-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APP, GRDO, SUNB, CRPZ, EXTO &#124; Today&#8217;s Stock Watchlist</title>
		<link>http://bluehorseshoestocks.com/app-grdo-sunb-crpz-exto-todays-stock-watchlist/</link>
		<comments>http://bluehorseshoestocks.com/app-grdo-sunb-crpz-exto-todays-stock-watchlist/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:45:55 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[APP]]></category>
		<category><![CDATA[CRPZ]]></category>
		<category><![CDATA[EXTO]]></category>
		<category><![CDATA[GRDO]]></category>
		<category><![CDATA[SUNB]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=563</guid>
		<description><![CDATA[Sunbelt International Corp. SUNB It seems some other groups are finally starting to catch up to the SUNB party, which is a good signal for us to start gathering our things and preparing for departure! You have to get it &#8230; <a href="http://bluehorseshoestocks.com/app-grdo-sunb-crpz-exto-todays-stock-watchlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/app-grdo-sunb-crpz-exto-todays-stock-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Salute to TORONTO</title>
		<link>http://bluehorseshoestocks.com/our-salute-to-toronto/</link>
		<comments>http://bluehorseshoestocks.com/our-salute-to-toronto/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:38:43 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Site Messages]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=530</guid>
		<description><![CDATA[We want to show our support for the cities that support us, so every week, we will randomly select a location from our site data, and honor that city and its residents with a special Blue Horseshoe Salute! Share this &#8230; <a href="http://bluehorseshoestocks.com/our-salute-to-toronto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/our-salute-to-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUCS, SUNB, FROI, TRIDQ, CRPZ &#124; Today&#8217;s Stock Watchlist</title>
		<link>http://bluehorseshoestocks.com/bucs-sunb-froi-tridq-crpz-todays-stock-watchlist/</link>
		<comments>http://bluehorseshoestocks.com/bucs-sunb-froi-tridq-crpz-todays-stock-watchlist/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:43:17 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[BUCS]]></category>
		<category><![CDATA[CRPZ]]></category>
		<category><![CDATA[FROI]]></category>
		<category><![CDATA[SUNB]]></category>
		<category><![CDATA[TRIDQ]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=528</guid>
		<description><![CDATA[Business Continuity Solutions Inc. BUCS BUCS made higher lows and higher highs yesterday, as this recovering bottom play begins to look really tempting. There are several factors contributing to the ripeness of this play; as you can see from this &#8230; <a href="http://bluehorseshoestocks.com/bucs-sunb-froi-tridq-crpz-todays-stock-watchlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/bucs-sunb-froi-tridq-crpz-todays-stock-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUCS, SUNB, IDOI &#124; Today&#8217;s Stock Watchlist</title>
		<link>http://bluehorseshoestocks.com/bucs-sunb-idoi-todays-stock-watchlist/</link>
		<comments>http://bluehorseshoestocks.com/bucs-sunb-idoi-todays-stock-watchlist/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:31:18 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[BPAX]]></category>
		<category><![CDATA[BUCS]]></category>
		<category><![CDATA[IDOI]]></category>
		<category><![CDATA[SUNB]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=526</guid>
		<description><![CDATA[Business Continuity Solutions Inc. BUCS  Bottom-plays seemingly abound recently, as we have got yet another one for you today. Just look at how ripe this chart is for a nice bounce: Let&#8217;s give BUCS a spot on our watchlists today, &#8230; <a href="http://bluehorseshoestocks.com/bucs-sunb-idoi-todays-stock-watchlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/bucs-sunb-idoi-todays-stock-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWET, ANTS, ATRN, BPAX, CRPZ, SUNB &#124; Today&#8217;s Stock Watchlist</title>
		<link>http://bluehorseshoestocks.com/cwet-ants-atrn-bpax-crpz-todays-stock-watchlist/</link>
		<comments>http://bluehorseshoestocks.com/cwet-ants-atrn-bpax-crpz-todays-stock-watchlist/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:28:05 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[ANTS]]></category>
		<category><![CDATA[ATRN]]></category>
		<category><![CDATA[BPAX]]></category>
		<category><![CDATA[CRPZ]]></category>
		<category><![CDATA[CWET]]></category>
		<category><![CDATA[SUNB]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=522</guid>
		<description><![CDATA[Clean Wind Energy Tower, Inc. CWET Yesterday we stated &#8220;Yesterday’s closing momentum is likely to lead to a morning gap-up today, which is often accompanied by a slight pullback, and subsequent leveling off.&#8221;  We couldn&#8217;t have called that more accurately &#8230; <a href="http://bluehorseshoestocks.com/cwet-ants-atrn-bpax-crpz-todays-stock-watchlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/cwet-ants-atrn-bpax-crpz-todays-stock-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWET, ANTS, ATRN, OPMG &#124; Today&#8217;s Stock Watchlist</title>
		<link>http://bluehorseshoestocks.com/cwet-ants-atrn-opmg-todays-stock-watchlist/</link>
		<comments>http://bluehorseshoestocks.com/cwet-ants-atrn-opmg-todays-stock-watchlist/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:19:38 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[ANTS]]></category>
		<category><![CDATA[ATRN]]></category>
		<category><![CDATA[CWET]]></category>
		<category><![CDATA[OPMG]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=519</guid>
		<description><![CDATA[Clean Wind Energy Tower, Inc. CWET Starting last Wednesday, we began to notice that the CWET chart was ripening for a bottom play; at the time trading as low as .105. We pounded the table as we saw the MACD &#8230; <a href="http://bluehorseshoestocks.com/cwet-ants-atrn-opmg-todays-stock-watchlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/cwet-ants-atrn-opmg-todays-stock-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVMI, GRDO, CRPZ, LOGL, OPMG, BPAX &#124; Today&#8217;s Stock Watchlist</title>
		<link>http://bluehorseshoestocks.com/svmi-grdo-crpz-logl-opmg-bpax-todays-stock-watchlist/</link>
		<comments>http://bluehorseshoestocks.com/svmi-grdo-crpz-logl-opmg-bpax-todays-stock-watchlist/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:30:56 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[BPAX]]></category>
		<category><![CDATA[CRPZ]]></category>
		<category><![CDATA[GRDO]]></category>
		<category><![CDATA[LOGL]]></category>
		<category><![CDATA[OPMG]]></category>
		<category><![CDATA[SVMI]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=517</guid>
		<description><![CDATA[SaVi Media Group, Inc. SVMI SVMI has made gains every single day last week for a total of six consecutive trading sessions in the green. The stock hit a high of .015 of Friday, which, from our post-alert low of &#8230; <a href="http://bluehorseshoestocks.com/svmi-grdo-crpz-logl-opmg-bpax-todays-stock-watchlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/svmi-grdo-crpz-logl-opmg-bpax-todays-stock-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWET, SUNB, LOGL &#124; Today&#8217;s Stock Watchlist</title>
		<link>http://bluehorseshoestocks.com/cwet-sunb-logl-todays-stock-watchlist/</link>
		<comments>http://bluehorseshoestocks.com/cwet-sunb-logl-todays-stock-watchlist/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:34:40 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[BPAX]]></category>
		<category><![CDATA[CWET]]></category>
		<category><![CDATA[LOGL]]></category>
		<category><![CDATA[SUNB]]></category>
		<category><![CDATA[THQI]]></category>
		<category><![CDATA[TRIDQ]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=512</guid>
		<description><![CDATA[Clean Wind Energy Tower, Inc. CWET CWET continues to make higher highs and higher lows on increasing volume. At the time of our first alert, we pointed out an impending MACD cross. Then yesterday we showedthat it was following through &#8230; <a href="http://bluehorseshoestocks.com/cwet-sunb-logl-todays-stock-watchlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/cwet-sunb-logl-todays-stock-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWET, TRIDQ &amp; Today&#8217;s Watchlist</title>
		<link>http://bluehorseshoestocks.com/cwet-tridq-todays-watchlist/</link>
		<comments>http://bluehorseshoestocks.com/cwet-tridq-todays-watchlist/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:23:11 +0000</pubDate>
		<dc:creator>Blue Horseshoe Stocks</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[ANTS]]></category>
		<category><![CDATA[ATRN]]></category>
		<category><![CDATA[BPAX]]></category>
		<category><![CDATA[CWET]]></category>
		<category><![CDATA[SUNB]]></category>
		<category><![CDATA[TRID]]></category>

		<guid isPermaLink="false">http://bluehorseshoestocks.com/?p=510</guid>
		<description><![CDATA[Clean Wind Energy Tower, Inc. CWET   Yesterday, CWET perked up for a 20% gain, exhibiting the ability to bounce off of its bottom. We feel that these gains are just the tip of the iceberg, as one look at &#8230; <a href="http://bluehorseshoestocks.com/cwet-tridq-todays-watchlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluehorseshoestocks.com/cwet-tridq-todays-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

